MARBLE MODELS
Noche Travertine
Features |
Surface | Antique Edge Break | |||
Size | Pattern Set | |||
Thickness | 1,2 cm | |||
Weight | 32,5 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Filled Polished | |||
Size | 30,5 x 61 cm | |||
Thickness | 1,5 cm | |||
Weight | 40,5 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Filled Honed | |||
Size | 30,5 x 30,5 cm | |||
Thickness | 1 cm | |||
Weight | 27 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Filled Honed | |||
Size | 30,5 x 61 cm | |||
Thickness | 1,2 cm | |||
Weight | 32,5 Kg / m² | |||
Chamfer | No |
Features |
Surface | Filled Honed | |||
Size | 40,6 x 40,6 cm | |||
Thickness | 1,2 cm | |||
Weight | 32,5 Kg / m² | |||
Chamfer | No |
Features |
Surface | Filled Honed | |||
Size | 45,7 x 45,7 cm | |||
Thickness | 1,2 cm | |||
Weight | 32 Kg / m² | |||
Chamfer | No |
Features |
Surface | Filled Honed | |||
Size | 61 x 61 cm | |||
Thickness | 1,5 cm | |||
Weight | 40 Kg / m² | |||
Chamfer | No |
Features |
Surface | Vein Cut Filled Polished | |||
Size | 45,7 x 45,7 cm | |||
Thickness | 1,2 cm | |||
Weight | 31 Kg / m² | |||
Chamfer | No |