WIRE MESH AND FENCE MODELS
Panel Fence Models
Areas of Usage
Private Security Zones, Residential Areas, Sports Complexes, Private Lands, Garden Frames, Various Industrial Works, Steel Construction Application.
Standard Panel Fence
STANDARD PANEL FENCE | ||||||||
Wire Thickness | ø 4,00 mm | ø 4,50 mm | ø 5,00 mm | ø 6,00 mm | ||||
Mesh Size | 50 x 150 mm | |||||||
Height | 75 cm | 100 cm | 120 cm | 150 cm | 200 cm | 250 cm | 300 cm | |
Number Of Twist | 2 |
2 |
3 |
4 |
4 |
4 |
4 |
|
Length | 200 cm – 240 cm -250 cm | |||||||
Coating | Hot Dip Galvanized , Electrostatic Powder Painting On Hot Dip Galvanized Wire Or PVC Coating Hot Dip Galvanized Wire | |||||||
Color | Standard Color : RAL 6005 Green (color options are available) | |||||||
Coating Ratio | Minimum 80 gr /m2 | |||||||
Painting Ratio | Minimum 120 µ (Mikron) |
Luxury Panel Fence
LUXURY PANEL FENCE | ||||||||
Wire Thickness | ø 4,50 mm | ø 5,00 mm | ø 6,00 mm | |||||
Mesh Size | 50×50 mm | 50×100 mm | 50×150 mm | |||||
Height | 75 cm | 100 cm | 120 cm | 150 cm | 200 cm | 250 cm | 300 cm | |
Number Of Twist | 2 adet | 2 adet | 3 adet | 4 adet | 4 adet | 4 adet | 4 adet | |
Length | 200 cm – 240 cm -250 cm | |||||||
Coating | Hot Dip Galvanized , Electrostatic Powder Painting On Hot Dip Galvanized Wire Or PVC Coating Hot Dip Galvanized Wire | |||||||
Color | Standard Color : ral 6005 green (color options are available) | |||||||
Coating Ratio | Minimum 80 gr /m2 | |||||||
Painting Ratio | Minimum 120 µ (Mikron) |
Double Panel Fence
DOUBLE PANEL FENCE | ||||||||
Horizontal Wire Thickness | ø 5,00 mm | ø 6,00 mm | ||||||
Vertical Wire Thickness | ø 6,00 mm | ø 8,00 mm | ||||||
Göz Aralığı / mesh size | 50×200 mm | |||||||
Height | 83 cm | 103 cm | 123 cm | 153 cm | 203 cm | 243 cm | ||
Number Of Twist | 200 cm – 240 cm -250 cm | |||||||
Coating | Hot Dip Galvanized , Electrostatic Powder Painting On Hot Dip Galvanized Wire Or PVC Coating Hot Dip Galvanized Wire | |||||||
Color | Standard Color : ral 6005 green (color options are available) | |||||||
Coating Ratio | Minimum 80 gr /m2 | |||||||
Painting Ratio | Minimum 120 µ (Mikron) |
Color Options: The standard color is RAL 6005 Green. RAL Catalog colors are available.
Coating : Hot Dip Galvanized , Electrostatic Powder Painting On Hot Dip Galvanized Wire Or PVC Coating Hot Dip Galvanized Wire
Quality Certificates:
TS EN 10223-4 and TS EN 10223-7