WIRE MESH AND FENCE MODELS
Galvanized Chain Link Fence
Areas of Usage
Private Security Zones, Residential Areas, Sports Complexes, Private Lands, Garden Frames, Various Industrial Works, Steel Construction Applications.
| Wire Thickness | Mesh Size | |||||
| 2,00 mm | 15×15 | 20×20 | – | – | – | – |
| 2,00 mm | 25×25 | 30×30 | 40×40 | 50×50 | 60×60 | 70×70 |
| 2,30 mm | 25×25 | 30×30 | 40×40 | 50×50 | 60×60 | 70×70 |
| 2,50 mm | 30×30 | 40×40 | 50×50 | 60×60 | 70×70 | – |
| 2,80 mm | 30×30 | 40×40 | 50×50 | 60×60 | 70×70 | – |
| 3,00 mm | 30×30 | 40×40 | 50×50 | 60×60 | 70×70 | – |
| 3,50 mm | 40×40 | 50×50 | 60×60 | 70×70 | – | – |
| 3,80 mm | 40×40 | 50×50 | 60×60 | 70×70 | – | – |
| 4,00 mm | 40×40 | 50×50 | 60×60 | 70×70 | – | – |
| Features |
| Raw Material | Sae 1006. 1008 Low Carbon Steel | |||||
| Tensile Strenght | 350 N /mm2 – 500 N /mm2 | |||||
| Coating | Hot Dip Galvanized | |||||
| Quality Certificates | TS EN 10223-6 , TS EN ISO 9001:2000 | |||||
| Min height | 0,50 m | |||||
| Max Height | 6 m | |||||
| Coating Ratio | Min 80gr/m2 , Max 370 gr/m2 | |||||
| Production Standard | TS EN 10223/6 , BS EN 10223/6 , ASTM A 392 (Class I) | |||||
Quality Certificates:
TS EN 10223-6, TS EN ISO 9001:2000
Production Standard:
TS EN 10223/6, Bs EN 10223/6, ASTM A 392 (Class I)


















