WIRE MESH AND FENCE MODELS
Pvc Coated Chain Link Fence
Areas of Usage
Private Security Zones, Residential Areas, Sports Complexes, Private Lands, Garden Frames, Various Industrial Works, Steel Construction Applications.
![](https://www.uhldecor.com/wp-content/uploads/2023/04/pvc-kapli-kafes-tel-orgu-1.jpeg)
Wire Thickness | Mesh Size | ||||
3,00 mm | 30×30 | 40×40 | 50×50 | 60×60 | 70×70 |
3,50 mm | 40×40 | 50×50 | 60×60 | 70×70 | – |
4,00 mm | 40×40 | 50×50 | 60×60 | 70×70 | – |
Özellikleri |
Raw Material | Sae 1006. 1008 Low Carbon Steel | |||||
Tensile Strenght | 350 N /mm2 – 500 N /mm2 | |||||
Coating | 1st Quality of UV Resistant PVC Coating on Hot Dip Galvanized Steel Wire | |||||
Quality Certificates | TS EN 10223-6 , TS EN ISO 9001:2000 | |||||
Min Height | 0,50 m | |||||
Max Height | 6 m | |||||
Coating Ratio | Min 80gr/m2 , Max 370 gr/m2 | |||||
Pvc Coating Ratio | 1 mm ±0,5 mm | |||||
Production Standard | TS EN 10223/6 , BS EN 10223/6 , ASTM F 668 |
It is knitted as one piece in desired dimensions from 0.5 meters to 6 meters. It is a UV resistant PVC coating on Hot Dip Galvanized. Galvanized Coating Rate is 80 gr/m2, coating thickness is 1 mm. The values vary according to the wire thickness. Any desired color can be applied. Its standard color is RAL 6005 coded green.
Quality Certificates:
TS EN 10223-6, TS EN ISO 9001:2000
Production Standard:
TS EN 10223/6 , BS EN 10223/6 , ASTM F 668