WIRE MESH AND FENCE MODELS
Conventional Barbed Wire
Areas of Usage
Private Security Zones, Residential Areas, Sports Complexes, Private Lands, Garden Frames, Various Industrial Works, Steel Construction Application.
| Type 1 | Type 2 | |||||||
| Thickness Of Line wire | ø 2,50 mm (±0,05) | ø 2,00mm (±0,05) | ||||||
| Barb Thickness | ø 2,00 mm (±0,05) | ø 2,00mm (±0,05) | ||||||
| Barb Spacing | 100 mm (±10) | |||||||
| Roll Lenght | 200 m (±5) | 250 m (±5) | ||||||
| Roll Weight | 350 N /mm2 – 500 N /mm2 | |||||||
| Tensile Strenght | 22,5 kg (±0,5) | 20 kg (±0,5) | ||||||
| Coating | Hot Dip Galvanized | |||||||
| Coating Ratio | Min 80gr/m2 , Max 240 gr/m2 | |||||||
Quality Certificates:
Our barbed wires have TS EN 10223-1 Quality Certificate.
Reverse Twist Barbed Wire
Areas of Usage
Private Security Zones, Residential Areas, Sports Complexes, Private Lands, Garden Frames, Various Industrial Works, Steel Construction Application.
| Thickness Of Line Wire | ø 1,70 mm (±0,05) | |||||||
| Barb Thickness | ø 1,50 mm (±0,05) | |||||||
| Barb Spacing | 100 mm (±10) | |||||||
| Roll Lenght | 250 m (±5) | |||||||
| Roll Weight | 12 kg (±0,5) | |||||||
| Tensile Strenght | 350 N /mm2 – 500 N /mm2 | |||||||
| Coating | hot dip galvanized | |||||||
| Quality Certificates | TS EN 10223-1 | |||||||
| Coating Ratio | Min 80gr/m2 , Max 240 gr/m2 | |||||||




















