MARBLE MODELS
Savana Gray
Features |
Surface | Polished | |||
Size | 30,5 x 30,5 cm | |||
Thickness | 1 cm | |||
Weight | 27 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Polished | |||
Size | 30,5 x 30,5 cm | |||
Thickness | 1,2 cm | |||
Weight | 32,5 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Polished | |||
Size | 30,5 x 45,7 cm | |||
Thickness | 1,2 cm | |||
Weight | 32,5 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Polished | |||
Size | 30,5 x 61 cm | |||
Thickness | 1,2 cm | |||
Weight | 32,5 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Polished | |||
Size | 40,6 x 40,6 cm | |||
Thickness | 1,2 cm | |||
Weight | 32 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Polished | |||
Size | 40 x 40 cm | |||
Thickness | 1,2 cm | |||
Weight | 32,5 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Polished | |||
Size | 45,7 x 45,7 cm | |||
Thickness | 1,2 cm | |||
Weight | 32,5 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Polished | |||
Size | 60 x 60 cm | |||
Thickness | 2 cm | |||
Weight | 54 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Honed | |||
Size | 30,5 x 30,5 cm | |||
Thickness | 1 cm | |||
Weight | 27 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Honed | |||
Size | 30,5 x 61 cm | |||
Thickness | 1,2 cm | |||
Weight | 32,5 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Honed | |||
Size | 45,7 x 45,7 cm | |||
Thickness | 1,2 cm | |||
Weight | 32,5 Kg / m² | |||
Chamfer | Yes |
Features |
Surface | Antique | |||
Size | 30,5 x 61 cm | |||
Thickness | 1,5 cm | |||
Weight | 40,5 Kg / m² | |||
Chamfer | Yes |